Product Details
3D SEE Trabecular Acetabular System - China Suppliers and Factory for Hip Dysplasia and Revision Surgeries
Special Description
Trabecular Acetabular Cup DDH & Standard
Exceptional initial stability:
DDH: 6 screw holes (for deformity fixation)
Standard: 3 screw holes (fixed to the posterior superior bone for effective anchoring)
Revision: "Starry Sky" screw hole—6 dome holes 9 peripheral holes (all Φ 6.0 screw)
Maximize liner-to-cup contact to achieve effective force transmission, minimize micromotion, and reduce debris.
Excellent biocompatibility;
No risk of surface delamination, promoting long-term bone growth
High surface roughness, increasing friction with host bone for superior initial stability
Exceptional initial stability
Achieves reliable bone growth:
Increases contact with the host bone
Facilitates cell and blood flow, promoting bone formation
Reduces elastic modulus, minimizing stress shielding
Ensuring reliable bone growth
In vivo tests show: 800 μm pore size promotes bone growth
SEE Trabecular Acetabular Cup -Revision
6 dome holes 9 peripheral holes (all Φ 6.0 screw)
Providing flexibility during surgery and allowing the surgeon to choose the optimal screw placement
More suitable for patients with severe acetabular bone defects and irregular acetabular
Load direction aligns more closely with the body's natural lower limb biomechanics, providing better initial and long-term stability
Preserves more bone while ensuring outer diameter and strength
Allows for larger femoral heads, improving range of motion, lower dislocation rates, and enhancing stability
Sizes 48#—74# comprehensively cover all needs for acetabular revision and complex primary replacements
The acetabular cup can be adjusted based on the specific condition of the acetabulum. Afterward, the cemented liner can be adjusted within a defined "safe zone" to fine-tune anteversion and abduction angles, making revision surgery more flexible and straightforward, while preventing postoperative dislocation
The highly crosslinked material offers excellent wear resistance and anti-oxidation properties
Sealing in areas where acetabular screws are not implanted
Increase acetabular contact area
Increase overall strength of the acetabular cup
Prevent leakage of bone cement
SEE Trabecular Acetabular Cup Revision JCT
The design features 6 evenly distributed peripheral screw holes and 6 dome screw holes, providing flexibility during surgery and allowing the surgeon to more effectively choose screw placement.
More suitable for patients with severe acetabular bone defects and irregular acetabular shapes
3D SEE Trabecular Acetabular System
Ensure that all liner models have the same rotational center position.
Special Instrumentation
SEE Trabecular Acetabular Cup (DDH & Standard)
| Specification | Outer Diameter | Liner | Femoral Head |
|---|---|---|---|
| 44 | 44 | 44/28 | 28 |
| 46 | 46 | 46/28 |
| Specification | Outer Diameter | Liner | Femoral Head |
|---|---|---|---|
| 48 | 48 | 48/28 | 28 |
| 50 | 50 | 50/28, 50/32 | 28/32 |
| 52 | 52 | 52/28, 52/32, 52/36 | 28/32/36 |
| 54 | 54 | 54/28, 54/32, 54/36 | |
| 56 | 56 | 56/28, 56/32, 56/36 | |
| 58 | 58 | 58/28, 58/32, 58/36 | |
| 60 | 60 | 60/28, 60/32, 60/36 | |
| 62 | 62 | 62/28, 62/32, 62/36 | |
| 64 | 64 | 64/28, 64/32, 64/36 | |
| 66 | 66 | 66/28, 66/32, 66/36 |
SEE Trabecular Acetabular Cup (Type I)
Only for XLWzero Ceramic Liner
| Specification | Ceramic Liner | Femoral Head |
|---|---|---|
| 44 | 3#-28/36 | 28 |
| 46 | 3#-28/36 | |
| 48 | 4#-28/38 | |
| 50 | 5#-32/40 | 32 |
| 52 | 6#-32/42 | |
| 54 | 7#-36/44 | 36 |
| 56 | 8#-36/46 | |
| 58 | 9#-36/48 | |
| 60 | 10#-36/50 | |
| 62 | 11#-36/52 | |
| 64 | 12#-36/54 |
SEE Trabecular Acetabular Cup (Revision)
Only for Cemented Liner (HPE)
| Specification | Outer Diameter | Cemented Liner | Femoral Head | Screw |
|---|---|---|---|---|
| 48 | 48 | 48/28 | 28 | FD-8 |
| 50 | 50 | 50/32 | 32 | |
| 52 | 52 | 52/32 | ||
| 54 | 54 | 54/32 | ||
| 56 | 56 | 56/36 | 36 | |
| 58 | 58 | 58/36 | ||
| 60 | 60 | 60/36 | ||
| 62 | 62 | 62/36 | ||
| 64 | 64 | 64/36 | ||
| 66 | 66 | 66/36 |
Trabecular Acetabular Cup (Revision JCT)
| Specification | Outer Diameter | Liner (Standard) | Liner (10°) | Femoral Head |
|---|---|---|---|---|
| 48 | 48 | 48/28 | 48/28; 48/32 | 28/32/36 |
| 50 | 50 | 50/28; 50/32 | 50/28; 50/32 | |
| 52 | 52 | 52/32; 52/36 | 52/28; 52/32 | |
| 54 | 54 | 54/32; 54/36 | 54/28; 54/32 | |
| 56 | 56 | 56/32; 56/36 | 56/28; 56/32 | |
| 58 | 58 | 58/32; 58/36 | 58/28; 58/32 | |
| 60 | 60 | 60/32; 60/36 | 60/28; 60/32 | |
| 62 | 62 | 62/32; 62/36 | 62/28; 62/32 | |
| 64 | 64 | 64/32; 64/36 | 64/28; 64/32 | |
| 66 | 66 | 66/32; 66/36 | 66/28; 66/32 |





