Product Details
3D SEE Trabecular Modular Femoral Stem
Special Description

Modular Versatile Simple
— 3D-printed trabecular sleeves are available in triangle and straight shape
— Titanium trabecular structure for better biocompatibility
— Reliable stability
— Superior bone ingrowth
— High strength Independent neck and sleeve enables 360' of version
— Correct deformity of various DDH patients Diversified combination of sleeve and stem
— 1000 combinations

Multiple stem lengths offer a range of stability options especially for fractures and discontinuities
Distal flutes enhance rotational stability and coronal slot reduces distal stem stiffness and helps reduce end-stem thigh pain

Special Instrumentation

3D SEE Trabecular Modular Stem
Specification | Stem length (mm) | Offset | Neck Angle | Material |
6×12×115-30 | 115 | 28 | 135° | Ti6Al4V |
7×12×115-30 | ||||
8×14×130-30 | 130 | |||
9×14×130-30 | ||||
9×14×115-30 | 115 | |||
11×16×150-30 | 150 | |||
11×16×150-36 | ||||
13×18×160-30 | 160 | |||
13×18×160-36 | ||||
13×18×160-42 | ||||
15×20×165-36 | 165 | |||
15×20×165-42 | ||||
17×22×165-36 | ||||
17×22×165-42 |

Straight Sleeve
Specification | Model | Material |
15×12 (12B) | OS-II | Ti6Al4V (3D Printed) |
17×12 (12D) | ||
17×14 (14B) | ||
19×14 (14D) | ||
19×16 (16B) | ||
21×16 (16D) | ||
23×16 (16F) |

Triangle Sleeve
Specification | Model | Material | |
15x12-9.5 (12BS) | 15x12-13.5 (12BL) | OS-I | Ti6Al4V (3D Printed) |
17x12-9.5 (12DS) | 17x12-13.5 (12DL) | ||
17x14-9.5 (14BS) | 17x14-13.5 (14BL) | ||
19x14-9.5 (14DS) | 19x14-13.5 (14DL) | ||
19x16-9.5 (16BS) | 19x16-13.5 (16BL) | ||
21x16-9.5 (16DS) | 21x16-13.5 (16DL) | ||
23x16-9.5 (16FS) | 23x16-13.5 (16FL) | ||
23x16-17.5 (16FX) | 21x18-9.5 (18BS) | ||
21x18-13.5 (18BL) | 23x18-9.5 (18DS) | ||
23x18-13.5 (18DL) | 25x18-9.5 (18FS) | ||
25x18-13.5 (18FL) | 25x18-17.5 (18FX) | ||
23x20-9.5 (20BS) | 23x20-13.5 (20BL) | ||
25x20-9.5 (20DS) | 25x20-13.5 (20DL) | ||
27x20-9.5 (20FS) | 27x20-13.5 (20FL) | ||
27x20-17.5 (20FX) | 25x22-9.5 (22BS) | ||
25x22-13.5 (22BL) | 27x22-9.5 (22DS) | ||
27x22-13.5 (22DL) | 29x22-9.5 (22FS) | ||
29x22-13.5 (22FL) | 29x22-17.5 (22FX) |
Video
Technology Education

JUST MED_Surgical Technique Manual_3D SEE Trabecular Modular Stem_Cementless.pdf
description2