Product Details
CoCrMo Femoral Head
Special Description
Special Instrumentation

CoCrMo Femoral Head
| Specification | Outer Diameter | Material |
| 22+0 | 22 | CoCrMo |
| 22+3.5 | ||
| 24+0 | 24 | |
| 24+3.5 | ||
| 24+7 | ||
| 28+0 | 28 | |
| 28+3.5 | ||
| 28+7 | ||
| 28-3.5 | ||
| 32+0 | 32 | |
| 32+3.5 | ||
| 32+7 | ||
| 32-3.5 |
description2

| Specification | Outer Diameter | Material |
| 22+0 | 22 | CoCrMo |
| 22+3.5 | ||
| 24+0 | 24 | |
| 24+3.5 | ||
| 24+7 | ||
| 28+0 | 28 | |
| 28+3.5 | ||
| 28+7 | ||
| 28-3.5 | ||
| 32+0 | 32 | |
| 32+3.5 | ||
| 32+7 | ||
| 32-3.5 |
description2