Product Details
HARMONY Liner
Special Description

HARMONY Liner (Standard)
Germany UHMWPE
- 180°femoral head coverage maximizes range of motion
-The liner and cup surfaces match with tapered locking and high dome support to ensure maximum liner-to-cup contact, effectively transmitting force and reducing postoperative wear and debris

HARMONY Liner (10°)
Germany UHMWPE
- 180°femoral head coverage with a 10° liner matching 28 or 32 femoral heads increases the range of motion
- Maximized contact area with the femoral head effectively reduces postoperative wear
- Tapered locking between the liner and cup effectively transmits force while reducing wear

HARMONY Liner (10°)
Germany Highly Cross-linked PE
- Germany highly cross-linked polyethylene material with a 10-year clinical history
- Perfect cross-linking and anti-oxidation processes balance for high wear resistance and anti-aging, ensuring low postoperative wear
- Tapered locking between the liner and cup effectively transmits force while reducing wear

HARMONY Liner (Constrained)
Germany Highly Cross-linked PE
- Excellent head capture;
- Anti-rotation tap-scallop design between liner and shell.
- A chamfered titanium locking ring locks the liner into the HARMONY shell ;
- A titanium constraining ring locks the femoral head into the liner;
Operation Steps
Special Instrumentation

HARMONY Liner (Standard)
| Specification | Material | |
| 1# | 40/22 | Germany UHMWPE |
| 2# | 42/22 | |
| 5# | 48/32 | |
| 6# | 50/32 | |
| 7# | 52/32 | |
| 8# | 54/32 | |
| 9# | 56/32 | |
| 10# | 58/32 | |
| 11# | 60/32 | |
| 12# | 62/32 | |
| 13# | 64/32 | |
| 14# | 66/32 | |

HARMONY Liner (10º)
| Specification | Material | |
| 3# 44/28 | 5# 48/32 | Germany UHMWPE |
| 4# 46/28 | 6# 50/32 | |
| 5# 48/28 | 7# 52/32 | |
| 6# 50/28 | 8# 54/32 | |
| 7# 52/28 | 9# 56/32 | |
| 8# 54/28 | 10# 58/32 | |
| 9# 56/28 | 11# 60/32 | |
| 10# 58/28 | 12# 62/32 | |
| 11# 60/28 | 13# 64/32 | |
| 12# 62/28 | 14# 66/32 | |
| 13# 64/28 | ||
| 14# 66/28 | ||

HARMONY Liner (10º)
| Specification | Femoral Head | Material |
| 44/28 | 28 | Germany Highly Crosslinked PE |
| 46/28 | ||
| 48/28 | ||
| 50/28 | ||
| 50/32 | 32 | |
| 52/32 | ||
| 54/32 | ||
| 56/32 | ||
| 58/32 | ||
| 60/32 | ||
| 52/36 | 36 | |
| 54/36 | ||
| 56/36 | ||
| 58/36 | ||
| 60/36 | ||
| 62/36 | ||
| 64/36 | ||
| 66/36 |

HARMONY Liner (Constrained)
| Specification | Femoral Head | Material |
| 5# 48/28 | 28 | Germany UHMWPE |
| 6# 50/28 | ||
| 7# 52/32 | 32 | |
| 8# 54/32 | ||
| 9# 56/32 | ||
| 10# 58/32 | ||
| 11# 60/32 | ||
| 12# 62/32 | ||
| 13# 64/32 | ||
| 14# 66/32 |
Video
description2




